![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting Wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author: Dana Twigg Date Created: 9/6/2001 10:23:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITAL INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject(s): Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic or Unit of Study: 3d Figure sculpture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade/Level: 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective: The students will study body proportions and apply their findings in a sculpture project with themselves as the theme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary: After a brief study of body proportions and wire sculpture basics, the students will create a figure about 8" tall of themselves using wire and tissue paper. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPLEMENTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Context: This lesson introduces the grade level to the area of sculpture in our course of study. The concepts of form, volume, and spacial relationships are stressed as well as theme, body awareness, and the manipulation of materials in a proper manner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procedure: After a discussion of body awareness, the students will sketch themselves in at least 3 activities that they enjoy. These sketches should display body positions common to the activities shown. Then, in a step by step process, the students will create a basic figure, which stands on it's own, using wire as demonstrated by the instructor. When completed the students will add to the figure additional details such as hats, sports equipment, or props. When the wire creation is finished, the open spaces of the project are then covered one section at a time with tissue paper to give the piece a feeling of mass and the details that make it fit the theme intended. The final result is sealed with polymer to give it strength and put on display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Student Products:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaboration: Students will work collaboratively & individually. Students will work in groups of 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Allotment: 7 class periods. 40 Min. per class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author's Comments & Reflections: This lesson has proven to show students interests and dreams that the have for their future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS AND RESOURCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructional Materials: Art History reports on related artists add enrichment to the sculpture activity. Related artists include: Alberto Giacometti, Alexander Calder
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS & ASSESSMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment plan: The students will be graded on the sketches created in the development of their figure topic.(Homework grade) The students will be graded on the manipulation of the basic figure and it's ability to stand on it's own.(Homework grade) The students will be graded on the final presentation when the tissue paper is added and the project is sealed in polymer.(Project grade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rubrics:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||