Sayre Softball Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#20 Kyc, A. .373 14 51 9 19 2 3 1 13 30 .588 0 0 8 0 .365 1 0 9-9
#3 Janosko, K. .308 14 52 7 16 0 0 0 5 16 .308 2 2 3 0 .339 3 0 9-9
#7 Craig, C. .289 14 38 4 11 2 0 0 4 13 .342 1 1 9 0 .325 0 0 5-5
#4 Kearns, J. .286 10 35 9 10 2 1 0 5 14 .400 3 1 4 0 .350 1 0 3-3
#15 Hamblin, R. .235 14 51 6 12 2 0 0 5 14 .275 0 0 5 0 .235 0 0 9-9
#23 Bleiler, S. .180 14 50 10 9 0 2 0 6 13 .260 8 0 11 0 .293 0 0 11-11
#27 Gay, M. .143 9 28 3 4 0 0 1 8 7 .250 2 0 13 0 .194 1 0 0-0
#37 Webster, C. .130 14 54 5 7 1 1 0 4 10 .185 5 0 16 0 .194 3 0 6-6
#40 Schrader, K. .091 11 33 3 3 0 0 0 2 3 .091 7 0 16 0 .244 1 0 7-7
#31 Wayman, C. .000 10 22 1 0 0 0 0 0 0 .000 1 0 7 0 .043 0 0 0-0
#1 Ackley, J. .000 7 14 1 0 0 0 0 0 0 .000 2 0 11 0 .125 0 0 3-3
#12 Bird, L. .000 2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
#32 Howland, K. .000 1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
#25 Robinson, N. .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals: .211 14 432 58 91 9 7 2 52 120 .278 33 4 105 0 .267 10 0 62-62
Opponents: .253 14 75 19 19 6 0 0 0 25 .333 14 0 19 0 .371 0 0 7-7

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#20 Kyc, A. 34 5 6 .867 0 0 0 0.0 0 0 0 2
#3 Janosko, K. 45 5 6 .893 0 0 0 0.0 0 0 0 2
#7 Craig, C. 17 7 2 .923 0 0 0 0.0 0 0 0 2
#4 Kearns, J. 13 1 2 .875 0 0 0 0.0 0 0 0 1
#15 Hamblin, R. 39 6 5 .900 0 0 0 0.0 0 0 0 1
#23 Bleiler, S. 8 2 1 .909 0 0 0 0.0 0 0 0 1
#27 Gay, M. 6 0 1 .857 0 0 0 0.0 0 0 0 0
#37 Webster, C. 25 1 3 .897 0 0 0 0.0 0 0 0 1
#40 Schrader, K. 8 0 9 .471 0 0 0 0.0 0 0 0 0
#31 Wayman, C. 18 34 3 .945 0 0 0 0.0 0 0 0 0
#1 Ackley, J. 2 0 0 1.000 0 0 0 0.0 0 0 0 0
#12 Bird, L. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#32 Howland, K. 0 0 0 .000 0 0 0 0.0 0 0 0 0
#25 Robinson, N. 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 215 61 38 .879 0 0 0 0.0 0 0 0 10
Opponents: 0 0 0 .000 0 0 0 0.0 0 0 0 0

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#37 Webster, C. 4 10 0 3.23 14 14 102.0 115 1 104 47 170 48 2 497 .000 0 0 0.0
Totals: 4 10 0 3.23 14 14 102.0 115 1 104 47 170 48 2 497 .000 0 0 0.0
Opponents: 0 0 0 0.00 14 0 0.0 0 0 0 0 0 0 0 0 .000 0 0 0.0